<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Weather Economic Cycles</title>
	<atom:link href="http://www.richcreditdebtloan.com/3-ways-to-weather-economic-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richcreditdebtloan.com/3-ways-to-weather-economic-cycles/</link>
	<description>Wealth, Leverage, Money, and Cash Flow</description>
	<lastBuildDate>Mon, 22 Feb 2010 03:59:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ken</title>
		<link>http://www.richcreditdebtloan.com/3-ways-to-weather-economic-cycles/comment-page-1/#comment-3062</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.richcreditdebtloan.com/?p=9#comment-3062</guid>
		<description>Great points....don&#039;t put all your eggs in one basket.  Having options is a great fallback plan when a storm hits. You mention different streams of income...I wrote a post today about rethinking careers in this economy.  Drop on by. Good post!</description>
		<content:encoded><![CDATA[<p>Great points&#8230;.don&#8217;t put all your eggs in one basket.  Having options is a great fallback plan when a storm hits. You mention different streams of income&#8230;I wrote a post today about rethinking careers in this economy.  Drop on by. Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing Stocks in an Economic Crisis &#124; Rich Credit Debt Loan</title>
		<link>http://www.richcreditdebtloan.com/3-ways-to-weather-economic-cycles/comment-page-1/#comment-353</link>
		<dc:creator>Managing Stocks in an Economic Crisis &#124; Rich Credit Debt Loan</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.richcreditdebtloan.com/?p=9#comment-353</guid>
		<description>[...] and for this reason, having control over your cash flow is absolutely vital. Managing stocks in an economic crisis is one of the best possible defenses that you can take during the credit crunch. By monitoring the [...]</description>
		<content:encoded><![CDATA[<p>[...] and for this reason, having control over your cash flow is absolutely vital. Managing stocks in an economic crisis is one of the best possible defenses that you can take during the credit crunch. By monitoring the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Personal Finance Tips &#124; Rich Credit Debt Loan</title>
		<link>http://www.richcreditdebtloan.com/3-ways-to-weather-economic-cycles/comment-page-1/#comment-218</link>
		<dc:creator>Easy Personal Finance Tips &#124; Rich Credit Debt Loan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 13:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.richcreditdebtloan.com/?p=9#comment-218</guid>
		<description>[...] you’ll need to focus on ways to create more money than just your standard income. 80% of all Americans live paycheck to paycheck. This means that one lost job can result in becoming homeless. To break that cycle, you need to [...]</description>
		<content:encoded><![CDATA[<p>[...] you’ll need to focus on ways to create more money than just your standard income. 80% of all Americans live paycheck to paycheck. This means that one lost job can result in becoming homeless. To break that cycle, you need to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning - May 24 2008 Edition</title>
		<link>http://www.richcreditdebtloan.com/3-ways-to-weather-economic-cycles/comment-page-1/#comment-213</link>
		<dc:creator>Carnival of Financial Planning - May 24 2008 Edition</dc:creator>
		<pubDate>Tue, 15 Jul 2008 05:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.richcreditdebtloan.com/?p=9#comment-213</guid>
		<description>[...] presents 3 Ways to Weather Economic Cycles posted at Rich Leverage, saying, &#8220;This article describes how to use multiple streams of [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 3 Ways to Weather Economic Cycles posted at Rich Leverage, saying, &#8220;This article describes how to use multiple streams of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning - May 24 2008 Edition</title>
		<link>http://www.richcreditdebtloan.com/3-ways-to-weather-economic-cycles/comment-page-1/#comment-214</link>
		<dc:creator>Carnival of Financial Planning - May 24 2008 Edition</dc:creator>
		<pubDate>Tue, 15 Jul 2008 05:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.richcreditdebtloan.com/?p=9#comment-214</guid>
		<description>[...] presents 3 Ways to Weather Economic Cycles posted at Rich Leverage, saying, &#8220;This article describes how to use multiple streams of [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 3 Ways to Weather Economic Cycles posted at Rich Leverage, saying, &#8220;This article describes how to use multiple streams of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
